AEW Rampage - Season 4 (2024) Episode Listing:
No. | Date | Location | Venue | Main Event |
---|---|---|---|---|
126 | January 5th, 2024 | Newark, New Jersey | Prudential Center | Wheeler Yuta (c) vs. Komander for the ROH Pure Championship |
127 | January 12, 2024 (Homecoming: Night 2) | Jacksonville, Florida | Daily's Place | Dark Order (Evil Uno, John Silver and Alex Reynolds) vs. Jake's Crew (Jake Hager, Matt Menard and Angelo Parker) |
128 | January 19th, 2024 | North Charleston, South Carolina | North Charleston Coliseum | Darby Allin vs. Jeff Hardy |
129 | January 26th, 2024 | Savannah, Georgia | Enmarket Arena | Kip Sabian vs. Komander vs. The Butcher vs. El Hijo Del Vikingo |
130 | February 2nd, 2024 | New Orleans, Louisiana | UNO Lakefront Arena | Mistico, Volador, Jr., Mascara Dorada and Hechicero vs. Christopher Daniels, Matt Sydal, Matt Menard and Angelo Parker |
131 | February 9th, 2024 | Phoenix, Arizona | Footprint Center | Kris Statlander and Willow Nightingale vs. The Outcasts (Ruby Soho and Saraya) |
132 | February 16th, 2024 | Cedar Park, Texas | H-E-B Center at Cedar Park | Bang Bang Scissor Gang (Anthony Bowens, Austin Gunn, Billy Gunn, Colten Gunn, Jay White and Max Caster) vs. Dark Order (Alex Reynolds, Evil Uno and John Silver) and Jeff Jarrett, Jay Lethal and Satnam Singh in a 12-Man Tag Team match |
133 | February 23rd, 2024 | Tulsa, Oklahoma | BOK Center | Roderick Strong vs. Jake Hager |
134 | March 1st, 2024 | Springfield, Missouri | Great Southern Bank Arena | Matt Sydal vs. Magnus in an All-Star 8-Man Scramble Qualifying match (Winner enters the match at AEW Revolution 2024) |
135 | March 8th, 2024 | Duluth, Georgia | Gas South Arena | Top Flight (Dante Martin and Darius Martin) vs. Private Party (Isiah Kassidy and Marq Quen) vs. Bryan Keith and Komander in a 3-Way Tag Team match |
136 | March 15th, 2024 (BIG BU$INESS) | Boston, Massachusetts | TD Garden | The Undisputed Kingdom (Matt Taven, Mike Bennett and Roderick Strong) vs. Action Andretti and Top Flight (Dante Martin and Darius Martin) in a 6-Man Tag Team match |
137 | March 20th, 2024* | Toronto, Ontario, Canada | Coca-Cola Coliseum | Julia Hart and Skye Blue vs. Willow Nightingale and Kris Statlander in a Tag Team Street Fight |
138 | March 29th, 2024 | Quebec City, Quebec, Canada | Videotron Centre | Roderick Strong vs. Matt Menard in an AEW International Championship Eliminator match |
139 | April 5th, 2024 | London, Ontario, Canada | Budweiser Gardens | Daniel Garcia vs. Komander vs. Bryan Keith in an Final Four Elimination match |
140 | April 12th, 2024 | Charleston, West Virginia | Charleston Coliseum | Jay White vs. Matt Sydal |
141 | April 20th, 2024 | Peoria, Illinois | Peoria Civic Center | Kyle O'Reilly, Matt Menard and Rocky Romero vs. The Undisputed Kingdom (Matt Taven, Mike Bennett and Roderick Strong) in a 6-Man Tag Team match |
142 | April 27th, 2024 | Jacksonville, Florida | Daily's Place | Daniel Garcia and Katsuyori Shibata vs. Shane Taylor Promotions (Shane Taylor and Lee Moriarty) in a Tag Team match |
143 | May 1st, 2024 | Winnipeg, Manitoba, Canada | Canada Life Centre | Willow Nightingale (c) vs. Skye Blue in a Manitoba Massacre match for the AEW TBS Championship |
144 | May 11th, 2024 | Vancouver, British Columbia, Canada | Rogers Arena | PAC vs. Johnny TV |
145 | May 18th, 2024 | Portland, Oregon | Moda Center | Brian Cage vs. Anthony Bowens |
146 | May 24th, 2024 | Bakersfield, California | Mechanics Bank Arena | Kris Statlander and Willow Nightingale vs. Alex Windsor and Anna Jay |
147 | May 31st, 2024 | Inglewood, California | The Kia Forum | Rey Fenix vs. Isiah Kassidy |
148 | June 7th, 2024 | Loveland, Colorado | Blue Arena | Mina Shirakawa vs. Serena Deeb |
149 | June 14th, 2024 | Des Moines, Iowa | Wells Fargo Arena | PAC vs. Jay Lethal |
150 | June 21st, 2024 | Fairfax, Virginia | EagleBank Arena | Willow Nightingale vs. Serena Deeb in an Owen Hart Cup Women's Tournament Quarterfinal Match |
151 | June 28th, 2024 | Buffalo, New York | KeyBank Center | Queen Aminata vs. Skye Blue |
152 | July 5th, 2024 (Beach Break) | Chicago, Illinois | Wintrust Arena | Mariah May vs. Hikaru Shida in an Owen Hart Cup Women's Tournament Semifinal Match |
153 | July 12th, 2024 | Calgary, Alberta, Canada | Scotiabank Saddledome | Shane Taylor Promotions (Anthony Ogogo, Lee Moriarty and Shane Taylor) vs. Action Andretti and Top Flight (Dante Martin and Darius Martin) in a 6-Man Tag Team match |
154 | July 19th, 2024 | Little Rock, Arkansas | Simmons Bank Arena | Minoru Suzuki vs. The Butcher |
155 | July 26th, 2024 (Royal Rampage) | Nashville, Tennessee | Bridgestone Arena | The Don Callis Family (Kyle Fletcher and Rush) vs. Private Party (Isiah Kassidy and Marq Quen) vs. The Outrunners (Truth Magnum and Turbo Floyd) vs. The Righteous (Dutch and Vincent) in a 4-Way Tag Team match |
156 | August 2nd, 2024 | Greenville, South Carolina | Bon Secours Wellness Arena | MxM Collection (Mansoor and Mason Madden) vs. Private Party (Isiah Kassidy and Marq Quen) |
157 | August 9th, 2024 | Winston-Salem, North Carolina | Lawrence Joel Veterans Memorial Coliseum | Saraya vs. Nyla Rose |
158 | August 16th, 2024 | Norfolk, Virginia | Chartway Arena | Top Flight (Dante Martin and Darius Martin) vs. MxM Collection (Mansoor and Mason Madden) |
159 | August 23rd, 2024 | Arlington, Texas | Esports Stadium Arlington | The Von Erichs (Marshall Von Erich and Ross Von Erich) vs. The Outrunners (Truth Magnum and Turbo Floyd) |
160 | August 30th, 2024 | Champaign, Illinois | State Farm Center | Konosuke Takeshita vs. Lio Rush vs. Komander vs. The Beast Mortos in a 4-Way match |
161 | September 6th, 2024 | Hoffman Estates, Illinois | NOW Arena | House of Black (Brody King and Buddy Matthews) vs. MxM Collection (Mansoor and Mason Madden) in a Tag Team match |
162 | September 13th, 2024 | Lexington, Kentucky | Rupp Arena | Konosuke vs. Action Andretti |
163 | September 20th, 2024 | Wilkes-Barre, Pennsylvania | Mohegan Sun Arena | Nick Wayne vs. Lio Rush vs. Kip Sabian vs. Rocky Romero in a 4-Way match |
164 | September 27th, 2024 | Springfield, Massachusetts | MassMutual Center | Willow Nightingale vs. Taya Valkyrie |
165 | October 4th, 2024 | Pittsburgh, Pennsylvania | Petersen Events Center | The Conglomeration (Kyle O'Reilly and Orange Cassidy) vs. The Learning Tree (Big Bill and Bryan Keith) |
166 | October 11th, 2024 | Spokane, Washington | Spokane Arena | Bryan Keith vs. Rocky Romero |
167 | October 18th, 2024 | San Jose, California | SAP Center | Private Party (Isiah Kassidy and Marq Quen) vs. MxM Collection (Mansoor and Mason Madden) |
168 | October 25th, 2024 | Salt Lake City, Utah | Maverik Center | Ricochet vs. Nick Wayne |
169 | November 1st, 2024 | Cleveland, Ohio | Wolstein Center | Komander vs. Lio Rush |
170 | November 8th, 2024 | Manchester, New Hampshire | SNHU Arena | Komander vs. Lio Rush |
171 | November 15th, 2024 | Bridgeport, Connecticut | Total Mortgage Arena | |
172 | November 22nd, 2024 | Reading, Pennsylvania | Santander Arena | |
173 | November 29th, 2024 | Chicago, Illinois | Wintrust Arena | |
174 | December 6th, 2024 | Indianapolis, Indiana | Fishers Event Center | |
175 | December 11th, 2024 | TBA | TBA | |
176 | December 18th, 2024 | TBA | TBA | |
177 | December 25th, 2024 | TBA | TBA |
CLICK HERE TO GO BACK TO THE AEW DYNAMITE RESULTS PAGE FOR YEARS: 2019; 2020; 2021; 2022; 2023; 2024
No comments:
Post a Comment
Please keep your comments directed about All Elite Wrestling and/or Ring of Honor Wrestling and the contents of the posting. Other comments will be deleted! Trolling and hate messages will be deleted and user will be banned from commenting on future postings.