ROH WORLD TAG TEAM CHAMPIONSHIP
HISTORY:
The Ring of Honor World Tag Team Championship was first introduced at ROH Unscripted on September 21st, 2002, where Ring of Honor held a tournament to crown the inaugural champions. At the time, Ring of Honor did not have title belts and instead presented Christopher Daniels and Donovan Morgan, the winners of the tournament, with a trophy.
The title became the ROH World Tag Team Championship after then-champions Austin Aries and Roderick Strong defeated Naruki Doi and Masato Yoshino on July 9th, 2006, while on a tour in Japan with Dragon Gate and Pro Wrestling NOAH. Since then, the title has been also defended in the United Kingdom as well.
Since originating in 2002, the title belts were introduced in 2003 and redesigned in 2005, 2010. 2012, 2018 and 2023. On March 31st, 2023, the sixth title belt design debuted at ROH Supercard of Honor 2023.
Inaugural Championship Tournament (2002):
Teams:
- Da Hit Squad (Mafia and Monsta Mack)
- Divine Storm (Chris Divine and Quiet Storm)
- The Full Blooded Italians (James Maritato and Tony Mamaluke)
- The Natural Born Sinners (Boogalou and Homicide)
- The Prophecy (Christopher Daniels and Donovan Morgan)
- The S.A.T. (Joel Maximo and Jose Maximo)
- American Dragon and Michael Modest
- Dick Togo and Ikuto Hidaka
Tournament Bracket:
Quarterfinals | Semifinals | Final | ||||||||||||
The Prophecy | ||||||||||||||
The S.A.T. | Pin | |||||||||||||
The Prophecy | ||||||||||||||
Togo & Hidaka | Pin | |||||||||||||
The F.B.I. | Pin | |||||||||||||
Togo & Hidaka | ||||||||||||||
The Prophecy | ||||||||||||||
Dragon & Modest | Pin | |||||||||||||
Divine Storm | Pin | |||||||||||||
Dragon & Modest | ||||||||||||||
Dragon & Modest | Bye | |||||||||||||
Da Hit Squad 1 | DNP | |||||||||||||
Natural Born Sinners 1 | DNP |
1 Neither team was able to compete after being attacked by The Carnage Crew before the start of their scheduled match.
Title Reigns:
No. | Overall reign number |
---|---|
Reign | Reign number for the specific team—reign numbers for the individuals are in parentheses, if different |
Days | Number of days held |
<1 | Reign lasted less than a day |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | ||||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | The Prophecy (Christopher Daniels and Donovan Morgan) | September 21, 2002 | Unscripted | Philadelphia, PA | 1 | 175 | Defeated Bryan Danielson and Michael Modest in a tournament final to become the first champions. | |
2 | A.J. Styles and Amazing Red | March 15, 2003 | Expect the Unexpected | Cambridge, MA | 1 | 158 | Defeated Christopher Daniels and Xavier, who was filling in for Donovan Morgan. | |
— | Vacated | August 20, 2003 | — | — | — | — | A.J. Styles and the Amazing Red vacated the championship due to Red suffering an injury. | |
3 | The Backseat Boyz (Johnny Kashmere and Trent Acid) | September 20, 2003 | Glory by Honor II | Philadelphia, PA | 1 | 26 | Won the vacant championship in a Gauntlet Match that also involved The Briscoe Brothers (Jay Briscoe and Mark Briscoe), Special K (Hydro and Deranged), The Ring Crew Express (Dunn and Marcos), and Special K (Izzy and Dixie). | |
4 | Special K (Dixie and Izzy) | October 16, 2003 | Tradition Continues | Glen Burnie, MD | 1 | 16 | ||
5 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | November 1, 2003 | Main Event Spectacles | Elizabeth, NJ | 1 | 175 | ||
6 | Second City Saints (CM Punk and Colt Cabana) | April 24, 2004 | Reborn: Stage Two | Chicago Ridge, IL | 1 | 21 | ||
7 | The Prophecy (B. J. Whitmer and Dan Maff) | May 15, 2004 | Round Robin Challenge III | Lexington, MA | 1 | <1 | ||
8 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | May 15, 2004 | Round Robin Challenge III | Lexington, MA | 2 | <1 | ||
9 | Second City Saints (CM Punk and Colt Cabana) | May 15, 2004 | Round Robin Challenge III | Lexington, MA | 2 | 84 | ||
10 | The Rottweilers (Ricky Reyes and Rocky Romero) | August 7, 2004 | Testing the Limit | Philadelphia, PA | 1 | 196 | ||
11 | B. J. Whitmer and Dan Maff | February 19, 2005 | Third Anniversary Celebration: Part 1 | Elizabeth, NJ | 2 | 37 | ||
— | Vacated | March 28, 2005 | — | — | — | — | The championship was vacated when Dan Maff left ROH. In kayfabe, ROH stated Maff was forced to retire as the result of an automobile accident. | |
12 | B. J. Whitmer and Jimmy Jacobs | April 2, 2005 | Best of American Super Juniors Tournament | Asbury Park, NJ | 1 (3, 1) | 98 | Defeated Jay Lethal and Samoa Joe to win the vacant championship. | |
13 | Carnage Crew (H. C. Loc and Tony DeVito) | July 9, 2005 | Escape from New York | New York City, NY | 1 | 14 | ||
14 | B. J. Whitmer and Jimmy Jacobs | July 23, 2005 | The Homecoming | Philadelphia, PA | 2 (4, 2) | 70 | ||
15 | Sal Rinauro and Tony Mamaluke | October 1, 2005 | Joe vs. Kobashi | New York City, NY | 1 | 77 | ||
16 | Austin Aries and Roderick Strong | December 17, 2005 | Final Battle | Edison, NJ | 1 | 273 | The championship was renamed the ROH World Tag Team Championship on July 9, 2006, after Aries and Strong defeated Masato Yoshino and Naruki Doi in Japan. | |
17 | Kings of Wrestling (Chris Hero and Claudio Castagnoli) | September 16, 2006 | Glory by Honor V: Night 2 | New York City, NY | 1 | 70 | ||
18 | Christopher Daniels and Matt Sydal | November 25, 2006 | Dethroned | Edison, NJ | 1 (2, 1) | 91 | ||
19 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | February 24, 2007 | Fifth Year Festival: Chicago | Chicago, IL | 3 | 7 | ||
20 | Naruki Doi and Shingo | March 3, 2007 | Fifth Year Festival: Liverpool | Liverpool, England | 1 | 27 | ||
21 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | March 30, 2007 | All-Star Extravaganza III | Detroit, MI | 4 | 275 | ||
22 | The Age of the Fall (Jimmy Jacobs and Tyler Black) | December 30, 2007 | Final Battle | New York City, NY | 1 (3, 1) | 27 | ||
23 | No Remorse Corps (Davey Richards and Rocky Romero) | January 26, 2008 | Without Remorse | Chicago Ridge, IL | 1 (1, 2) | 77 | ||
24 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | April 12, 2008 | Injustice | Edison, NJ | 5 | 29 | Austin Aries was a substitute for Mark Briscoe, who had sustained a legitimate injury, during the first and only championship defense. | |
— | Vacated | May 11, 2008 | A New Level | N/A | — | — | The championship was vacated by The Briscoe Brothers (Jay Briscoe and Mark Briscoe) due to Mark's injury. | |
25 | The Age of the Fall (Jimmy Jacobs and Tyler Black) | June 6, 2008 | Up for Grabs | Hartford, CT | 2 (4, 2) | 105 | Defeated El Generico and Kevin Steen in the final of a one-night tournament for the vacant championship. | |
26 | El Generico and Kevin Steen | September 19, 2008 | Driven | Boston, MA | 1 | 203 | ||
27 | The American Wolves (Davey Richards and Eddie Edwards) | April 10, 2009 | Ring of Honor Wrestling | Philadelphia, PA | 1 (2, 1) | 253 | This was a "Tables are Legal" match. This episode aired on tape delay on May 30, 2009. | |
28 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | December 19, 2009 | Final Battle | Manhattan, New York City, NY | 6 | 105 | ||
29 | Kings of Wrestling (Chris Hero and Claudio Castagnoli) | April 3, 2010 | The Big Bang! | Charlotte, NC | 2 | 363 | ||
30 | Wrestling's Greatest Tag Team (Charlie Haas and Shelton Benjamin) | April 1, 2011 | Honor Takes Center Stage: Chapter 1 | Atlanta, GA | 1 | 266 | ||
31 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | December 23, 2011 | Final Battle | Manhattan, New York City, NY | 7 | 141 | ||
32 | Wrestling's Greatest Tag Team (Charlie Haas and Shelton Benjamin) | May 12, 2012 | Border Wars | Toronto, ON | 2 | 43 | ||
33 | The All Night Express (Kenny King and Rhett Titus) | June 24, 2012 | Best in the World 2012: Hostage Crisis | New York City, NY | 1 | 16 | ||
— | Vacated | July 10, 2012 | — | — | — | — | The championship was officially declared vacant after ROH severed its ties with Kenny King due to a contract dispute. | |
34 | S.C.U.M. (Jimmy Jacobs and Steve Corino) | September 15, 2012 | Death Before Dishonor X: State of Emergency | Chicago Ridge, IL | 1 (5, 1) | 92 | Defeated Charlie Haas and Rhett Titus in a tournament final to win the vacant championship. | |
35 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | December 16, 2012 | Final Battle 2012: Doomsday | New York City, NY | 8 | 76 | This was a three-way tag team match, also involving Caprice Coleman and Cedric Alexander. | |
36 | reDRagon (Bobby Fish and Kyle O'Reilly) | March 2, 2013 | ROH 11th Anniversary Show | Chicago Ridge, IL | 1 | 147 | ||
37 | Forever Hooligans (Alex Koslov and Rocky Romero) | July 27, 2013 | Ring of Honor Wrestling | Providence, RI | 1 (1, 3) | 7 | Aired on tape delay on August 3, 2013. | |
38 | The American Wolves (Davey Richards and Eddie Edwards) | August 3, 2013 | All-Star Extravaganza V | Toronto, ON | 2 (3, 2) | 14 | ||
39 | reDRagon (Bobby Fish and Kyle O'Reilly) | August 17, 2013 | Manhattan Mayhem V | New York City, NY | 2 | 203 | ||
40 | The Young Bucks (Matt Jackson and Nick Jackson) | March 8, 2014 | Raising the Bar: Night 2 | Chicago Ridge, IL | 1 | 70 | ||
41 | reDRagon (Bobby Fish and Kyle O'Reilly) | May 17, 2014 | War of the Worlds | New York City, NY | 3 | 322 | ||
42 | The Addiction (Christopher Daniels and Frankie Kazarian) | April 4, 2015 | Ring of Honor Wrestling | San Antonio, TX | 1 (3, 1) | 167 | Aired on tape delay on April 25, 2015. | |
43 | The Kingdom (Matt Taven and Mike Bennett) | September 18, 2015 | All Star Extravaganza VII | San Antonio, TX | 1 | 91 | This was a three-way tag team match, also involving The Young Bucks (Matt Jackson and Nick Jackson). | |
44 | War Machine (Hanson and Raymond Rowe) | December 18, 2015 | Final Battle | Philadelphia, PA | 1 | 143 | ||
45 | The Addiction (Christopher Daniels and Frankie Kazarian) | May 9, 2016 | War of the Worlds | Dearborn, MI | 2 (4, 2) | 144 | ||
46 | The Young Bucks (Matt Jackson and Nick Jackson) | September 30, 2016 | All Star Extravaganza VIII | Lowell, MA | 2 | 155 | This was a three-way Ladder War, also involving The Motor City Machine Guns (Alex Shelley and Chris Sabin). | |
47 | The Broken Hardys (Brother Nero and Matt Hardy) | March 4, 2017 | Manhattan Mayhem VI | New York City, NY | 1 | 28 | ||
48 | The Young Bucks (Matt Jackson and Nick Jackson) | April 1, 2017 | Supercard of Honor XI | Lakeland, FL | 3 | 174 | This was a ladder match. | |
49 | The Motor City Machine Guns (Alex Shelley and Chris Sabin) | September 22, 2017 | Death Before Dishonor XV | Sunrise Manor, NV | 1 | 168 | ||
50 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | March 9, 2018 | ROH 16th Anniversary Show | Sunrise Manor, NV | 9 | 219 | ||
51 | SoCal Uncensored (Frankie Kazarian and Scorpio Sky) | October 14, 2018 | Glory By Honor XVI: Philadelphia | Philadelphia, PA | 1 (3, 1) | 61 | This was a three-way tag team match, also involving The Young Bucks (Matt Jackson and Nick Jackson). Aired on tape delay on November 16, 2018. | |
52 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | December 14, 2018 | Final Battle | New York City, NY | 10 | 91 | This was Ladder War IX, also involving The Young Bucks (Matt Jackson and Nick Jackson). | |
53 | Villain Enterprises (Brody King and PCO) | March 15, 2019 | ROH 17th Anniversary Show | Sunrise Manor, NV | 1 | 22 | This was a Las Vegas Street Fight. | |
54 | Guerrillas of Destiny (Tama Tonga and Tanga Loa) | April 6, 2019 | G1 Supercard | New York City, NY | 1 | 105 | This was a Winner Takes All four-way match, that also involved The Briscoe Brothers (Jay Briscoe and Mark Briscoe) and Los Ingobernables de Japón (Evil and Sanada). The Guerrillas' IWGP Tag Team Championship was also at stake. | |
55 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | July 20, 2019 | Manhattan Mayhem | New York City, NY | 11 | 146 | This was a New York City Street Fight. | |
56 | The Foundation (Jay Lethal and Jonathan Gresham) | December 13, 2019 | Final Battle | Baltimore, MD | 1 | N/A | The exact date that The Foundation lost the championship is uncertain. | |
57 | La Facción Ingobernable (Dragon Lee and Kenny King) | N/A | Ring of Honor Wrestling | Baltimore, MD | 1 (1, 2) | N/A | This was a Pure Rules match, which aired on February 27, 2021. The date when the match happened it's unknown, as ROH has held empty arena tapings at the UMBC Event Center since August 2020, after resuming operations following a five-month hiatus due to the COVID-19 pandemic. | |
58 | The Foundation (Rhett Titus and Tracy Williams) | March 26, 2021 | ROH 19th Anniversary Show | Baltimore, MD | 1 (2, 1) | 107 | Defeated La Bestia del Ring and Kenny King, as Bestia was filling in for the injured Dragon Lee. | |
59 | Violence Unlimited (Chris Dickinson and Homicide) | July 11, 2021 | Best in the World | Baltimore, MD | 1 | N/A | Defeated Jonathan Gresham and Rhett Titus, as Gresham was filling in for the injured Tracy Williams, in a Fight Without Honor match. The exact date that Dickinson and Homicide lost the championship is uncertain. | |
60 | La Facción Ingobernable (Dragon Lee and Kenny King) | N/A | Ring of Honor Wrestling | Baltimore, MD | 2 (2, 3) | N/A | The exact date when the match happened is unknown, therefore. Aired on tape delay on September 11, 2021. | |
61 | The OGK (Matt Taven and Mike Bennett) | November 14, 2021 | Honor for All | Baltimore, MD | 2 | 27 | The OGK were previously known as The Kingdom. | |
62 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | December 11, 2021 | Final Battle | Baltimore, MD | 12 | 111 | During this reign, Tony Khan purchased Ring of Honor. | |
63 | FTR (Cash Wheeler and Dax Harwood) | April 1, 2022 | Supercard of Honor XV | Garland, TX | 1 | 253 | ||
64 | The Briscoes (Jay Briscoe and Mark Briscoe) | December 10, 2022 | Final Battle | Arlington, TX | 13 | 111 | This was a Double Dog Collar match. In previous reigns, they were known as The Briscoe Brothers On January 17, 2023, Jay Briscoe died from injuries sustained in a car crash. | |
— | Vacated | March 31, 2023 | Supercard of Honor | Los Angeles, CA | — | — | On the March 10, 2023, edition of AEW Rampage, Mark Briscoe announced he would be vacating the championship due to the death of his brother. The championship was officially vacated at the Supercard of Honor event. | |
65 | The Lucha Brothers (Penta El Zero Miedo and Rey Fénix) | March 31, 2023 | Supercard of Honor | Los Angeles, CA | 1 | 112 | Defeated Aussie Open (Kyle Fletcher and Mark Davis), La Facción Ingobernable (Dralístico and Rush), The Kingdom (Matt Taven and Mike Bennett) and Top Flight (Dante Martin and Darius Martin) in a "Reach for the Sky" ladder match, to win the vacant championship. | |
66 | Aussie Open (Kyle Fletcher and Mark Davis) | July 21, 2023 | Death Before Dishonor | Trenton, NJ | 1 | 37 | This was a four-way tag team match also involving The Kingdom and Best Friends. | |
67 | Better Than You Bay Bay (Adam Cole and MJF) | August 27, 2023 | AEW ALL IN: LONDON 2023 | London, England | 1 | 123 | This was an All Elite Wrestling event. During this reign, Samoa Joe temporarily defended the titles with MJF due to Cole suffering a broken ankle. | |
---|---|---|---|---|---|---|---|---|
68 | The Kingdom (Matt Taven and Mike Bennett) as "The Devil's Masked Men" (Identities unknown) | December 27, 2023 | Dynamite | Orlando, Florida | 3 | 1+ | This was a handicap match; Samoa Joe feigned injury from a supposed backstage attack beforehand. Due to the anonymous nature of the masked men, It was revealed at Worlds End 2023 that the Devil was Adam Cole along with The Kingdom, Roderick Strong and Wardlow. This makes Taven and Bennett 3 time champions, previously winning under the team name The OGK in 2021 and as The Kingdom in 2015. . |
No comments:
Post a Comment
Please keep your comments directed about All Elite Wrestling and/or Ring of Honor Wrestling and the contents of the posting. Other comments will be deleted! Trolling and hate messages will be deleted and user will be banned from commenting on future postings.