ROH x NJPW G1 Supercard 2019 - April 6th, 2019
Madison Square Garden in New York City, New York
Results:
- Dark 6-Woman Tag Team Match: Jenny Rose and Oedo Tai (Kagetsu and Hazuki) def. Hana Kimura, Stella Grey and Sumie Sakai
- Pre-Show 30-Man Honor Rumble: Kenny King won last eliminating Jushin Thunder Liger*
- Winner Takes All Match for NEVER Openweight Championship and ROH World Television Championship: Jeff Cobb (ROH) def. Will Ospreay (NEVER)
- Rush def. Dalton Castle
- Women of Honor World Championship: Kelly Klein def. Mayu Iwatani (c) to win the title
- 6-Man Tag Team New York City Street Fight: Flip Gordon and Lifeblood (Juice Robinson and Mark Haskins) def. Bully Ray, Shane Taylor and Silas Young
- 3-Way for IWGP Junior Heavyweight Championship: Dragon Lee def. Taiji Ishimori (c) and Bandido to win the title
- Winner Takes All 4-Way Tag Team Match for IWGP Tag Team Championship and ROH World Tag Team Championship: Guerrillas of Destiny (Tama Tonga and Tanga Loa) (IWGP) def. Villain Enterprises (PCO and Brody King) (ROH), Los Ingobernables de Japon (Evil and Sanada) and The Briscoes (Jay Briscoe and Mark Briscoe) to win the titles
- British Heavyweight Championship: Zack Sabre, Jr. (c) def. Hiroshi Tanahashi to retain the title
- IWGP Intercontinental Championship: Kota Ibushi def. Tetsuya Naito (c) to win the title
- 3-Way Ladder Match for ROH World Championship: Matt Taven def. Jay Lethal (c) and Marty Scurll to win the title
- IWGP Heavyweight Championship: Kazuchika Okada def. Jay White (c) to win the title
30-Man Honor Rumble Entrants List:
Promotion:
- – ROH
- – NJPW
- – Free Agent
- – Winner
Draw | Entrant | Promotion/Status | Order | Eliminated by | Elimination(s) |
---|---|---|---|---|---|
1 | Kenny King | ROH | -- | Winner | 3 |
2 | Minoru Suzuki | NJPW | 23 | Tomohiro Ishii | 7 |
3 | Cheeseburger | ROH | 24 | T. K. O'Ryan & Vinny Marseglia | 1 |
4 | Beer City Bruiser | ROH | 1 | Sho & Yoh | 0 |
5 | Sho | NJPW | 6 | Bad Luck Fale | 1 |
6 | Shingo Takagi | NJPW | 8 | Minoru Suzuki | 1 |
7 | Bushi | NJPW | 2 | Rocky Romero | 0 |
8 | Yoh | NJPW | 5 | Bad Luck Fale | 1 |
9 | Shaheem Ali | ROH | 4 | Brian Milonas | 0 |
10 | Rhett Titus | ROH | 7 | Shingo Takagi | 0 |
11 | LSG | ROH | 3 | Brian Milonas | 0 |
12 | Ryusuke Taguchi | NJPW | 9 | Jonathan Gresham | 0 |
13 | Will Ferrara | ROH | 10 | Minoru Suzuki | 0 |
14 | Chase Owens | NJPW | 11 | Minoru Suzuki | 0 |
15 | Rocky Romero | NJPW | 15 | Tomohiro Ishii | 1 |
16 | Brian Milonas | ROH | 12 | Jushin Thunder Liger | 2 |
17 | Bad Luck Fale | NJPW | 17 | Cheeseburger, Colt Cabana, Delirious, Hirooki Goto, Jushin Thunder Liger, Kenny King, Minoru Suzuki, T. K. O'Ryan & Vinny Marseglia | 3 |
18 | Jonathan Gresham | ROH | 21 | The Great Muta | 1 |
19 | Tracy Williams | ROH | 13 | T. K. O'Ryan & Vinny Marseglia | 0 |
20 | Yoshi-Hashi | NJPW | 16 | Bad Luck Fale | 0 |
21 | PJ Black | ROH | 14 | Tomohiro Ishii | 0 |
22 | Jushin Thunder Liger | NJPW | 30 | Kenny King | 3 |
23 | TK O'Ryan | ROH | 28 | The Great Muta | 5 |
24 | Vinny Marseglia | ROH | 27 | Jushin Thunder Liger | 5 |
25 | Delirious | ROH | 18 | The Great Muta | 1 |
26 | Tomohiro Ishii | NJPW | 26 | T. K. O'Ryan & Vinny Marseglia | 3 |
27A* | Toru Yano | NJPW | 20 | Minoru Suzuki | 0 |
27B* | Colt Cabana | ROH | 19 | Minoru Suzuki | 1 |
28 | Hirooki Goto | NJPW | 22 | Minoru Suzuki | 1 |
29 | King Haku | NJPW | 25 | T. K. O'Ryan & Vinny Marseglia | 0 |
30 | The Great Muta | Free agent | 29 | Kenny King | 3 |
No comments:
Post a Comment
Please keep your comments directed about All Elite Wrestling and/or Ring of Honor Wrestling and the contents of the posting. Other comments will be deleted! Trolling and hate messages will be deleted and user will be banned from commenting on future postings.